Freight surcharges
A transparent overview of our current and historical freight surcharges. Expand a section to see how each rate has changed over time.
Last updated 13 July 2026
Basis: base diesel price 10,19 EUR ex VAT (Jan–Feb 2024) · fuel accounts for 30% of the freight rate. The DOT is reviewed weekly against European diesel prices.
Diesel Oil Surcharge (DOT) — Road freight, 2026
Weekly diesel-linked surcharge applied to road-freight shipments. Week 29 (from 13 July 2026) reflects a force-majeure increase of 10,48% following the closure of the Strait of Hormuz.
| Week | Diesel price ex VAT (EUR) | Development | Fuel surcharge (DOT) | Change vs prev. week |
|---|---|---|---|---|
| 11 | 12,84 | 26,01 % | 7,80 % | — |
| 12 | 14,01 | 37,47 % | 11,24 % | +3,44 % |
| 13 | 15,19 | 49,07 % | 14,72 % | +3,48 % |
| 14 | 15,21 | 49,26 % | 14,78 % | +0,06 % |
| 15 | 15,27 | 49,85 % | 14,96 % | +0,18 % |
| 16 | 15,35 | 50,64 % | 15,19 % | +0,24 % |
| 17 | 14,52 | 42,49 % | 12,75 % | −2,44 % |
| 18 | 14,31 | 40,43 % | 12,13 % | −0,62 % |
| 19 | 15,19 | 49,07 % | 14,72 % | +2,59 % |
| 20 | 14,71 | 44,36 % | 13,31 % | −1,41 % |
| 21 | 14,15 | 38,86 % | 11,66 % | −1,65 % |
| 22 | 14,39 | 41,22 % | 12,37 % | +0,71 % |
| 23 | 14,07 | 38,08 % | 11,42 % | −0,94 % |
| 24 | 13,91 | 36,51 % | 10,95 % | −0,47 % |
| 25 | 13,91 | 36,51 % | 10,95 % | 0,00 % |
| 26 | 13,30 | 30,52 % | 9,16 % | −1,80 % |
| 27 | 13,19 | 29,44 % | 8,83 % | −0,32 % |
| 28 | 12,96 | 27,18 % | 8,16 % | −0,68 % |
| 29 | 13,75 | 34,94 % | 10,48 % | +2,33 % |
EU Road Tax surcharge
Reflects road-toll changes across the EU, including the Belgian toll increase and the new Flemish CO₂ road toll effective 1 July 2026. Updated rates are communicated to affected customers separately — contact your GTL representative for the current rate on your lanes.
Dutch Road Tax surcharge (vrachtwagenheffing)
Charged as a separate, transparent line to relevant customers following the new kilometre-based Dutch truck toll for vehicles over 3.5 tonnes, effective 1 July 2026. Contact your GTL representative for the current rate on your lanes.
Rates are indicative and may be adjusted to reflect fuel-price movements, road tolls and currency fluctuations. For a quotation tailored to your lanes, please contact your GTL representative.
Questions about a surcharge?
Your account manager can confirm the current rate for your lanes.